Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7    84.6 112.0   7/9/08  58.3  7/24/08    1  494  0.00   2  22  7/11/08   W 29.82   30
8    83.6 108.1  8/28/08  59.0  8/24/08    3  578  0.00   2  26  8/31/08 WSW 29.79   30
9    40.4 103.7   9/7/08  10.3  9/23/08   15  153  0.76   2  35  9/19/08   W533.50   34
10   16.9  35.4  10/1/08  -1.5 10/12/08  866   35  4.83   2  48 10/10/08 WNW764.17   35
11   32.3  79.8 11/17/08   0.6  11/6/08 1156   24  0.30   3  45  11/9/08   W430.67   51
---------------------------------------------------------------------------------------
TOT  52.4 112.0   7/9/08  -1.5 10/12/08 2746 1433  0.52   2  48 10/10/08   W355.97   35

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    14.1  16.9   9:29pm  11.3   7:27am   51    0  6.86   1  21  11:06am WNW767.38   70
2    14.5  18.3  11:08am  11.3  11:11pm   51    0  0.00   5  35  12:43pm   W764.12   65
3    13.2  17.9   1:53pm   9.0   2:54am   52    0  0.00   5  32  11:42am   W762.19   66
4    11.0  13.7   1:21pm   7.2  11:49pm   54    0  0.25   9  50  11:45am   W762.90   62
5     9.9  16.7   2:34pm   3.6  11:58pm   55    0  0.00   2  26  11:36am   E768.19   50
6    10.0  20.8   2:39pm   0.6   6:28am   55    0  0.00   1  18   2:13pm  NE771.50   48
7    12.5  23.1   2:52pm   3.0   6:08am   53    0  0.00   2  26  11:47am ENE769.67   48
8    14.5  26.6   3:01pm   2.8   6:23am   50    0  0.00   1  21   9:35pm   W762.91   49
9    10.4  14.4   1:00am   6.8   6:25am   55    0  0.51  10  45  10:54am   W757.31   60
10   10.8  17.2  12:29pm   4.4  11:59pm   54    0  0.00   5  31   2:05pm WNW763.88   60
11   19.0  68.8   1:57pm  11.5   6:30pm   97    0  0.00   2  15   3:22pm WNW603.11   60
12   56.6  76.5   3:46pm  40.2   4:17am   21    2  0.00   0   5   5:52am NNE 30.25   56
13   57.6  79.6   3:16pm  42.9   4:07am   10    3  0.00   0   8  11:41am ESE 30.13   53
14   61.0  78.8   2:25pm  41.0   4:05am    8    4  0.00   3  19   3:00pm ESE 30.22   40
15   60.0  76.2   2:51pm  41.9   6:37am    8    3  0.00   2  22   1:22pm ESE 30.26   21
16   57.2  79.4   3:00pm  36.1   6:11am   10    3  0.00   1  16   2:46pm   E 30.27   32
17   64.5  79.8   3:09pm  36.2   5:52am    3    3  0.00   0   7  11:52am NNW 30.29   28
18   53.8  78.1   3:03pm  35.3   6:33am   14    2  0.00   0   6  12:39pm NNW 30.27   43
19   53.7  78.6   3:24pm  35.7   6:26am   14    2  0.00   0   6   6:54pm   E 30.20   43
20   54.7  78.9   1:17pm  37.0   6:25am   12    2  0.00   1  16   2:48pm WNW 30.17   46
21   40.2  45.2  12:00am  36.2   6:39am    7    0  0.00   0   2  12:30am  NE 30.18   69
---------------------------------------------------------------------------------------
TOT  32.3  79.8 11/17/08   0.6  11/6/08  732   24  0.30   3  45  11/9/08   W430.67   51

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:56pm     8/2/08          0    12:15pm     7/9/08        270
Wind Speed                   48    11:33am   10/10/08          0    12:30am     7/7/08          2
Wind Gust                    48    11:33am   10/10/08          0     1:45am     7/7/08          7
In Humidity                  53     8:00am    8/31/08          8     3:00pm   10/23/08         30
Humidity                     89     4:01pm    11/1/08          6     2:03pm   10/23/08         35
In Temp                    95.3     1:36pm     8/7/08       24.4     5:28am   10/12/08       62.3
Out Temp                  112.0     3:15pm     7/9/08       -1.5     6:29am   10/12/08       52.4
Raw Barometer            773.58     7:57am    11/6/08      29.58     7:10pm    8/30/08     355.94
Total Rain                 4.79     2:01am    11/9/08       4.27     9:00pm     7/6/08      52.80


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     5:35am    11/1/08          5     9:37am    11/2/08        270
Wind Speed                   45    10:54am    11/9/08          0    12:00am    11/1/08          3
Wind Gust                    45    10:54am    11/9/08          0    12:00am    11/1/08          8
In Humidity                  35     4:28pm    11/1/08         11     3:41pm   11/15/08         25
Humidity                     89     4:01pm    11/1/08         10     2:21pm   11/15/08         51
In Temp                    88.6     3:40pm   11/14/08       24.5     6:05am   11/11/08       53.3
Out Temp                   79.8     3:09pm   11/17/08        0.6     6:28am    11/6/08       32.3
Raw Barometer            773.58     7:57am    11/6/08      30.06     4:40pm   11/13/08     430.46
Total Rain                 4.79     2:01am    11/9/08       4.49     6:30pm   11/11/08      67.99

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction               45    12:00am         45    12:00am         45
Wind Speed                    2    12:30am          0    12:00am          0
Wind Gust                     2    12:30am          0    12:00am          0
In Humidity                  27     7:19am         24    12:00am         25
Humidity                     74     1:44am         65     2:27am         68
In Temp                    82.7    12:00am       76.3     7:09am       79.4
Out Temp                   45.2    12:00am       36.2     6:39am       40.1
Raw Barometer             30.22     7:17am      30.16     3:32am      30.18
Total Rain                 4.79    12:00am       4.79    12:00am       4.79


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mph        mph        mph        mph        mph        mph          %          %          %          %          %          %         °F         °F         °F         °F         °F         °F         in         in         in         in         in         in
7/6/2008          270        270        248          2         12          1          9         12          6         31         37         26         27         29         25       87.9       89.0       85.1       80.1       82.2       78.2      29.70      29.70      29.69       4.27       4.27       4.27
7/7/2008          248        338         45          1         16          0          5         16          0         38         45         25         26         59         11       86.3       91.6       82.1       85.5      104.9       62.7      29.72      29.78      29.66       4.27       4.27       4.27
7/8/2008          270        338         45          1         16          0          5         16          0         36         42         30         24         46          9       87.9       93.8       85.7       90.8      110.2       69.1      29.69      29.74      29.61       4.27       4.27       4.27
7/9/2008          270        315          0          2         20          0          7         20          0         39         48         31         24         44          9       87.2       90.7       84.9       94.2      112.0       77.2      29.66      29.71      29.59       4.27       4.27       4.27
7/10/2008         225        292        158          2         20          0          8         20          0         39         49         31         31         53         18       86.9       90.1       83.9       89.7      104.7       74.0      29.67      29.76      29.62       4.27       4.27       4.27
7/11/2008         225        315        135          3         22          0         10         22          2         43         46         36         38         47         27       86.9       89.8       84.1       82.6       93.3       76.2      29.80      29.90      29.73       4.27       4.27       4.27
7/12/2008         225        315         45          1         16          0          6         16          0         40         47         32         33         49         23       87.7       91.1       85.5       82.9       97.1       69.6      29.94      30.00      29.86       4.27       4.27       4.27
7/13/2008         112        338          0          1         14          0          5         14          0         42         46         30         46         64         27       88.3       92.2       85.5       82.4       95.8       71.3      29.91      30.00      29.83       4.27       4.27       4.27
7/14/2008         270        338        180          2         16          0          6         16          0         38         44         30         38         54         26       89.9       94.2       85.7       83.3       95.3       70.7      29.86      29.90      29.82       4.27       4.27       4.27
7/15/2008         248        315        158          2         18          0          9         18          4         39         44         30         36         50         26       88.5       93.8       85.1       85.4       96.9       74.6      29.89      29.93      29.85       4.27       4.27       4.27
7/16/2008         248        315          0          2         18          0          9         18          0         40         48         31         35         52         22       87.6       92.0       82.5       86.7       99.6       75.3      29.91      29.96      29.86       4.27       4.27       4.27
7/17/2008         270        292        248          4         21          1         11         21          5         37         43         22         19         35         11       85.8       90.3       81.4       87.9      103.0       76.2      29.85      29.91      29.79       4.27       4.27       4.27
7/18/2008         270        315        202          2         14          0          8         14          0         39         42         34         20         33         11       86.1       89.4       82.5       88.2      102.0       75.0      29.76      29.82      29.69       4.27       4.27       4.27
7/19/2008         225        292         22          2         16          0          7         16          0         38         42         23         27         49         14       86.8       91.4       80.6       84.5      101.1       67.3      29.72      29.75      29.66       4.27       4.27       4.27
7/20/2008         292        315         68          2         22          0          6         22          0         37         44         29         31         44         22       89.1       92.2       86.7       82.4       95.9       72.3      29.80      29.89      29.75       4.27       4.27       4.27
7/21/2008         225        338         45          2         15          0          7         15          0         36         39         33         30         50         16       89.4       93.1       86.1       81.3       97.1       63.6      29.87      29.92      29.80       4.27       4.27       4.27
7/22/2008         270        315        158          2         16          0          8         16          0         34         37         31         30         52         15       89.5       93.3       85.9       80.5       95.1       62.8      29.84      29.89      29.78       4.27       4.27       4.27
7/23/2008         225        315        158          2         16          0          7         16          0         36         38         33         27         47         13       87.5       91.1       84.1       81.4       96.4       63.9      29.86      29.91      29.80       4.27       4.27       4.27
7/24/2008         225        338         90          1         16          0          5         16          0         34         38         30         25         55         10       87.8       91.8       84.1       82.7      103.2       58.3      29.83      29.88      29.77       4.27       4.27       4.27
7/25/2008         248        338         68          1         18          0          6         18          0         34         40         29         24         48         12       89.5       95.1       85.3       84.1      103.6       59.2      29.84      29.89      29.78       4.27       4.27       4.27
7/26/2008         225        292        180          2         19          0          7         19          0         37         42         29         27         48         16       89.0       93.1       85.3       86.2      101.1       69.7      29.83      29.87      29.78       4.27       4.27       4.27
7/27/2008         248        292        180          2         22          0          9         22          0         37         40         32         30         48         19       89.7       92.2       87.3       83.0       94.6       69.9      29.85      29.89      29.81       4.27       4.27       4.27
7/28/2008         225        292        202          2         18          0          9         18          0         34         38         28         33         54         19       89.8       93.1       87.3       81.4       95.1       66.0      29.89      29.92      29.85       4.27       4.27       4.27
7/29/2008         225        292          0          2         18          0          9         18          0         36         38         32         33         48         19       89.9       92.9       86.9       81.9       95.0       67.2      29.90      29.94      29.86       4.27       4.27       4.27
7/30/2008         248        292        112          2         20          0          7         20          0         41         45         36         29         55         14       85.1       90.3       79.9       83.5       98.5       63.8      29.86      29.90      29.80       4.27       4.27       4.27
7/31/2008         270        315         68          2         19          0          7         19          0         37         44         30         28         59         12       87.1       92.5       81.6       83.2       97.9       62.8      29.81      29.86      29.75       4.27       4.27       4.27
8/1/2008          270        292        202          2         15          0          7         15          0         36         41         29         27         49         14       88.3       93.8       85.5       85.3      100.9       66.7      29.79      29.82      29.74       4.27       4.27       4.27
8/2/2008          270        360          0          2         16          0          7         16          0         34         37         29         21         39          9       90.1       94.2       84.9       87.2      104.6       69.0      29.76      29.79      29.70       4.27       4.27       4.27
8/3/2008          225        360          5          2         18          0          7         21          0         33         37         27         24         41         11       90.2       94.4       85.9       85.4      100.0       68.7      29.77      29.83      29.73       4.27       4.27       4.27
8/4/2008          248        360          5          2         19          0          6         19          0         36         43         32         30         42         18       90.2       94.7       86.1       83.8       97.0       73.9      29.84      29.87      29.80       4.27       4.27       4.27
8/5/2008          225        360          9          2         19          0          7         19          0         39         42         35         35         59         21       90.3       94.2       85.9       84.4       99.2       67.5      29.87      29.91      29.80       4.27       4.27       4.27
8/6/2008          248        360          5          1         18          0          6         18          0         37         41         29         32         54         17       90.6       95.1       85.9       85.1      100.6       67.5      29.88      29.93      29.81       4.27       4.27       4.27
8/7/2008          270        360          5          2         15          0          7         15          0         39         41         33         34         53         17       90.4       95.3       86.3       85.4       99.8       71.8      29.83      29.89      29.77       4.27       4.27       4.27
8/8/2008          248        360          5          2         19          0          9         20          0         39         42         33         31         50         18       89.6       94.4       85.7       84.6       96.7       72.9      29.83      29.88      29.78       4.27       4.27       4.27
8/9/2008          225        360          5          3         20          0          9         20          0         37         39         33         28         46         18       88.0       92.2       85.5       83.2       95.5       68.9      29.88      29.92      29.84       4.27       4.27       4.27
8/10/2008         225        360          5          2         18          0          8         18          0         34         37         22         26         49         16       88.6       91.8       85.1       82.5       96.0       67.0      29.89      29.93      29.82       4.27       4.27       4.27
8/11/2008         248        360          5          1         15          0          4         15          0         32         35         29         28         62          7       90.5       94.4       86.3       81.6      101.7       60.1      29.84      29.90      29.75       4.27       4.27       4.27
8/12/2008         248        360          5          1         13          0          5         13          0         32         35         27         27         60          7       90.2       94.2       86.5       82.9      102.7       61.0      29.78      29.83      29.71       4.27       4.27       4.27
8/13/2008         202        292          0          1         15          0          4         15          0         32         37         30         25         61          9       89.9       93.1       86.5       83.0      100.7       60.9      29.79      29.82      29.76       4.27       4.27       4.27
8/14/2008         225        292        202          1         20          0          6         20          0         33         41         28         28         49         15       90.3       95.1       87.1       86.7      102.9       68.7      29.81      29.85      29.77       4.27       4.27       4.27
8/15/2008         248        292        202          2         19          0          9         19          2         38         41         34         25         31         18       89.6       94.2       85.7       88.0      100.3       78.4      29.78      29.83      29.74       4.27       4.27       4.27
8/16/2008         225        292        202          2         18          0          9         18          0         34         39         27         26         35         17       88.3       92.2       85.3       85.0       97.1       73.7      29.78      29.82      29.73       4.27       4.27       4.27
8/17/2008         225        360          5          3         19          0         10         20          0         37         40         34         30         42         19       89.3       92.9       86.3       82.7       94.1       68.0      29.80      29.84      29.76       4.27       4.27       4.27
8/18/2008         225        360          5          2         19          0          8         19          0         36         41         27         34         59         18       89.4       94.2       86.1       81.0       94.2       66.1      29.85      29.89      29.80       4.27       4.27       4.27
8/19/2008         248        360          5          2         20          0          9         20          0         35         39         26         32         57         17       87.0       90.7       84.3       76.7       90.4       60.6      29.86      29.89      29.81       4.27       4.27       4.27
8/20/2008         270        360          5          2         15          0          8         15          0         37         40         32         34         49         17       87.3       89.6       85.3       78.4       93.7       64.8      29.80      29.85      29.74       4.27       4.27       4.27
8/21/2008         248        360          5          1         18          0          6         18          0         38         41         32         34         58         19       87.7       91.1       84.7       80.0       96.9       60.9      29.77      29.81      29.71       4.27       4.27       4.27
8/22/2008         292        360          5          2         16          0          7         16          0         39         41         36         33         57         19       87.8       90.9       85.3       82.5       97.0       68.1      29.78      29.82      29.74       4.27       4.27       4.27
8/23/2008         292        360          5          1         13          0          5         13          0         38         41         34         31         71         16       87.6       90.7       84.9       82.4      100.4       61.7      29.83      29.88      29.77       4.27       4.27       4.27
8/24/2008         270        360          9          1         18          0          5         24          0         35         41         30         27         58         11       87.9       93.3       84.3       82.9      103.3       59.0      29.84      29.89      29.75       4.27       4.27       4.27
8/24/2008         270        246        246          1          6          1          5         24          6         35         37         37         27         30         30       87.9       92.5       92.5       82.9      103.2       66.0      29.84      29.69      29.69       4.27       4.27       4.27
8/24/2008         270        360          9          1         18          0          5         24          0         35         41         30         27         58         11       88.7       93.3       84.3       83.5      103.3       59.0      29.83      29.89      29.75       4.27       4.27       4.27
8/25/2008         248        292         45          2         24          0          7         24          0         36         41         29         29         52         14       89.5       94.0       85.3       85.9      103.2       66.0      29.74      29.80      29.66       4.27       4.27       4.27
8/26/2008         248        360          9          2         18          0          6         24          0         37         43         30         29         58         11       88.5       93.3       83.9       83.6      103.3       59.0      29.78      29.89      29.69       4.27       4.27       4.27
8/27/2008         270        360         14          1         14          0          4         14          0         34         38         30         32         70         11       89.7       93.8       85.3       81.5      100.3       59.7      29.80      29.86      29.73       4.27       4.27       4.27
8/28/2008         270        360          5          1         18          0          4         18          0         36         38         31         27         58          9       90.1       94.4       86.1       86.2      108.1       64.5      29.74      29.81      29.65       4.27       4.27       4.27
8/29/2008         248        360          5          1         11          0          4         12          0         38         43         29         28         54         10       89.6       95.3       84.9       87.6      105.8       67.4      29.69      29.76      29.62       4.27       4.27       4.27
8/30/2008         225        360          5          3         24          0          8         24          0         38         44         30         34         59         16       89.3       92.9       85.1       84.6       98.8       69.0      29.64      29.70      29.58       4.27       4.27       4.27
8/31/2008         270        360          5          3         26          0         12         26          0         42         53         34         47         68         33       88.2       94.0       80.5       79.3       89.2       68.9      29.66      29.73      29.63       4.27       4.27       4.27
9/1/2008          292        338         22          3         18          0         10         18          1         28         40         15         24         57          7       87.8       92.0       84.9       72.5       90.8       51.0      29.78      29.84      29.73       4.27       4.27       4.27
9/2/2008          292        309         86          0          8          0          8         13          3         25         33         25         40         40         12       83.5       92.5       83.5       54.1       96.8       51.0      29.97      29.97      29.83       4.27       4.27       4.27
9/3/2008          112        302         94          0          7          0          8         14          3         25         35         29         40         46         15       83.5       92.9       88.8       54.1       97.3       56.7      29.97      29.91      29.81       4.27       4.27       4.27
9/4/2008          112        306        120          0         10          0          8         13          7         25         35         31         40         25         13       83.5       93.6       90.9       54.1      100.7       58.0      29.97      29.83      29.74       4.27       4.27       4.27
9/4/2008          112        215        215          0         10          0          8         23         10         25         30         30         40         16         16       83.5       90.3       90.3       54.1      103.1       60.3      29.97      29.83      29.83       4.27       4.27       4.27
9/6/2008           45        296         38          0         10          0          8         13         10         25         34         32         40         55         10       83.5       94.0       86.5       54.1      103.5       60.8      29.97      29.79      29.73       4.27       4.27       4.27
9/7/2008           45        225        150          0         10          0          8         16         10         25         36         29         40         54         11       83.5       93.1       86.7       54.1      103.9       62.5      29.97      29.76      29.69       4.27       4.27       4.27
9/8/2008          225        360          5          2         15          0          6         15          0         28         36         24         28         61         13       89.9       94.0       86.1       84.6      100.0       65.0      29.69      29.73      29.62       4.27       4.27       4.27
9/9/2008          248        360          5          2         20          0          7         20          0         32         36         25         33         61         19       89.5       93.8       85.7       77.5       92.0       62.3      29.70      29.74      29.67       4.27       4.27       4.27
9/10/2008         292        360         13          2         19          0          6         19          0         29         33         22         32         61         13       88.7       92.0       85.3       73.8       88.0       57.8      29.76      29.82      29.71       4.27       4.27       4.27
9/11/2008         292        315          0          1         13          0          5         13          0         28         31         20         34         69         11       88.6       93.1       83.3       74.1       93.1       54.2      29.82      29.88      29.75       4.27       4.27       4.27
9/12/2008         270        315         45          1         22          0          6         22          0         29         34         24         23         47         10       89.8       94.0       87.1       80.1       97.6       61.0      29.81      29.86      29.75       4.27       4.27       4.27
9/13/2008         225        292        112          1         16          0          5         16          0         30         35         26         27         59         11       89.6       92.7       86.3       78.7       97.3       59.0      29.82      29.88      29.78       4.27       4.27       4.27
9/14/2008         270        338        194          1         16          0          4         24          0         29         31         22         28         46         15       77.5       91.8       31.2       66.9       86.6       12.7     174.50     761.03      29.89      24.89     108.46     108.46
9/15/2008         270        360          5          1         18          0          5         21          0         29         33         21         26         57          8       32.4       34.7       30.1       26.1       38.3       14.2     760.18     762.03     757.99     108.46     108.46     108.46
9/16/2008         225        360          5          2         32          0          8         32          0         29         34         20         28         51         12       32.4       34.9       29.8       25.8       36.3       14.6     759.98     761.39     758.27     108.46     108.46     108.46
9/17/2008         248        360          5          2         24          0          7         24          0         34         39         30         39         68         17       32.3       34.4       30.6       25.4       34.8       16.2     760.39     761.77     759.03     108.46     108.46     108.46
9/18/2008         248        360          5          2         26          0          8         26          0         33         37         29         41         67         22       32.2       34.2       30.1       24.6       33.3       15.9     760.27     761.52     758.98     108.46     108.46     108.46
9/19/2008         225        360          5          3         35          0         10         35          0         32         38         26         42         71         22       31.4       33.4       29.6       22.5       30.4       13.9     760.58     761.62     759.64     108.46     108.46     108.46
9/20/2008         270        360          5          4         24          0         14         24          0         30         33         26         39         57         17       30.9       32.6       28.9       21.4       28.7       15.1     760.03     761.06     758.90     108.46     108.46     108.46
9/21/2008         270        360          5          4         24          0         14         24          0         31         36         27         45         68         25       30.8       32.8       28.7       21.3       29.3       13.6     759.08     760.04     758.06     108.46     108.46     108.46
9/22/2008         292        360          5          3         23          0         11         23          0         23         30         14         34         54         14       32.3       35.4       29.9       22.4       30.9       16.1     759.96     761.52     758.77     108.46     108.46     108.46
9/23/2008         292        360          5          1         18          0          5         18          0         25         32         16         37         72         13       32.0       35.1       29.1       21.7       34.3       10.3     761.88     763.80     760.25     108.46     108.46     108.46
9/24/2008         270        360          5          1         21          0          5         21          0         28         34         20         36         68         15       31.8       34.7       29.1       23.1       34.8       11.3     761.50     763.37     759.46     108.46     108.46     108.46
9/25/2008         225        360          5          1         19          0          5         23          0         28         33         21         34         70         14       32.0       34.2       29.9       24.0       36.1       12.6     760.46     762.15     758.49     108.46     108.46     108.46
9/26/2008         225        360         41          1         21          0          6         21          0         29         35         18         34         64         14       32.3       35.8       29.8       24.9       35.8       14.0     760.23     761.67     758.85     108.46     108.46     108.46
9/27/2008         248        360         42          1         19          0          6         23          0         32         34         24         34         68         14       31.6       34.4       29.9       24.8       35.2       13.6     760.35     761.70     758.75     108.46     108.46     108.46
9/28/2008         270        360          5          1         19          0          6         19          0         31         36         25         31         62         14       31.4       33.1       29.2       24.6       35.8       13.3     760.44     762.10     758.77     108.46     108.46     108.46
9/29/2008         338        360          5          1         23          0          6         23          0         28         34         22         39         57         21       32.2       35.1       29.9       22.8       32.4       15.7     761.05     762.66     759.94     108.90     109.22     108.46
9/30/2008         112        351         10          0         14          0          3         14          0         30         36         22         40         70         19       31.9       34.9       29.6       23.4       34.1       12.1     762.95     764.90     761.21     109.22     109.22     109.22
10/1/2008         292        360          5          1         19          0          5         19          0         32         37         28         36         66         16       31.8       34.3       29.7       25.1       35.4       14.6     761.46     763.19     759.26     109.22     109.22     109.22
10/2/2008         292        360          5          3         26          0         11         29          0         29         33         23         34         57         21       32.0       33.8       29.9       24.1       31.1       16.9     758.83     760.09     757.12     109.22     109.22     109.22
10/3/2008         270        360          5          5         31          0         16         31          0         29         35         23         48         70         29       31.4       34.4       29.3       20.5       26.4       15.4     757.28     758.06     756.18     109.22     109.22     109.22
10/4/2008         248        360          5          5         34          0         19         34          0         32         35         29         71         86         59       29.3       30.8       28.4       15.5       18.4       14.1     757.97     759.26     757.00     110.59     113.79     109.22
10/5/2008         270        360          5          5         29          0         14         34          0         28         32         21         52         75         23       30.1       32.5       28.3       17.7       25.7       12.6     760.79     762.41     759.10     113.79     113.79     113.79
10/6/2008          90        360          5          1         16          0          3         16          0         26         29         19         48         81         19       30.6       33.7       27.1       18.1       29.7        7.3     763.99     765.84     762.15     113.79     113.79     113.79
10/7/2008         112        360          5          1         18          0          4         18          0         24         30         17         41         78         13       31.1       34.7       27.6       20.0       31.7        8.6     764.95     767.28     762.74     113.79     113.79     113.79
10/8/2008         292        360         15          1         21          0          5         23          0         27         33         21         36         69         12       30.8       33.2       27.8       21.2       35.3        9.1     760.95     763.55     757.96     113.79     113.79     113.79
10/9/2008         292        360          5          8         43          0         20         43          0         24         31         17         35         59         19       31.3       34.2       28.4       19.7       27.8       12.2     756.98     758.39     755.35     113.79     113.79     113.79
10/10/2008        292        360          5         12         48          0         30         48          0         20         24         14         25         34         18       28.7       30.3       26.3       12.4       17.3        7.9     756.95     758.67     754.30     113.79     113.79     113.79
10/11/2008        292        360          5          4         34          0         15         35          0         21         23         13         31         45         17       27.8       29.4       25.5        9.7       15.6        4.8     760.70     764.44     758.24     113.79     113.79     113.79
10/12/2008         90        360          5          2         29          0          9         29          0         20         23         13         33         65         15       27.3       29.4       24.4        8.6       16.1       -1.5     767.28     770.64     764.36     113.79     113.79     113.79
10/13/2008        112        360          5          8         43          0         19         43          0         21         24         16         24         44         15       28.3       30.3       25.0       12.3       19.3        2.4     771.17     773.40     769.54     113.79     113.79     113.79
10/14/2008         90        360          5          1         19          0          5         19          0         19         22         13         28         50         13       28.2       30.6       25.3       13.7       24.7        2.9     768.61     771.40     765.66     113.79     113.79     113.79
10/15/2008         90        360          5          1         18          0          3         18          0         20         24         16         33         68         14       28.6       32.3       25.5       15.4       28.3        3.0     765.87     767.79     763.70     113.79     113.79     113.79
10/16/2008         90        360          5          1         19          0          4         19          0         19         25         12         34         73         10       29.4       33.1       26.2       16.2       29.2        4.7     766.25     768.22     764.92     113.79     113.79     113.79
10/17/2008         90        360          5          0         11          0          2         11          0         19         21         15         30         62         10       30.0       33.0       27.2       16.9       31.2        4.4     766.57     768.71     764.44     113.79     113.79     113.79
10/18/2008        202        360          5          2         31          0          8         31          0         20         23         17         38         63         15       30.4       33.0       27.8       18.0       28.7        7.6     764.07     765.38     762.61     113.79     113.79     113.79
10/19/2008        270        360         10          1         16          0          6         16          0         23         25         18         43         76         17       30.2       33.3       26.6       17.9       29.7        7.4     762.97     764.24     761.24     113.79     113.79     113.79
10/20/2008        292        360          0          2         24          0          8         24          0         22         28         15         36         64         16       31.3       34.2       28.2       19.4       29.3        9.9     763.85     765.07     762.58     113.79     113.79     113.79
10/21/2008         90        360          5          0         18          0          4         18          0         21         24         14         36         65         14       30.8       33.4       28.1       17.9       28.7        7.7     765.17     766.80     763.88     113.79     113.79     113.79
10/22/2008        112        360          5          3         32          0          8         32          0         18         23         10         29         69          7       30.0       32.6       27.0       16.0       26.9        6.0     767.83     769.95     765.84     113.79     113.79     113.79
10/23/2008         45        360          5          1         18          0          3         18          0         16         20          8         22         58          6       29.5       32.5       25.9       14.0       27.7        2.3     766.63     768.45     764.44     113.79     113.79     113.79
10/24/2008         90        360          0          0         10          0          2         10          0         17         21         11         26         52          9       29.8       33.2       25.7       15.3       29.6        3.2     765.56     767.08     763.85     113.79     113.79     113.79
10/25/2008        202        343         63          0          8          0          2          8          0         19         21         16         30         59          8       30.2       32.3       26.6       15.6       30.9        3.5     766.09     768.20     764.31     113.79     113.79     113.79
10/26/2008         90        360          5          0         10          0          2         10          0         18         21         13         30         68          7       30.2       32.7       26.8       15.7       30.8        3.5     766.74     768.35     765.23     113.79     113.79     113.79
10/27/2008         90        360          5          0         10          0          2         10          0         19         21         15         32         70          8       29.3       31.9       26.2       16.0       30.6        3.9     768.21     770.33     766.62     113.79     113.79     113.79
10/28/2008        112        360          5          0         10          0          2         10          0         19         21         13         31         61         10       29.6       33.2       25.9       17.4       30.9        5.4     767.68     769.82     765.53     113.79     113.79     113.79
10/29/2008        225        360         25          1         18          0          5         18          0         18         21         11         28         54          9       31.2       34.7       27.3       18.7       32.8        6.8     764.31     766.34     761.95     113.79     113.79     113.79
10/30/2008        135        360          5          2         29          0          7         31          0         19         24         14         34         56         17       30.4       32.4       27.3       17.3       25.8        8.4     764.32     767.77     762.69     113.79     113.79     113.79
10/31/2008         45        360          5          0         11          0          3         11          0         25         36         20         42         62         27       29.3       31.4       24.6       16.5       21.1       12.0     769.24     770.66     767.64     113.92     114.05     113.79
11/1/2008         292        360          9          1         21          0          6         21          0         32         35         28         70         89         48       28.8       29.9       28.1       14.1       16.9       11.3     767.38     769.59     764.59     117.09     120.90     114.05
11/2/2008         270        360          5          5         35          0         17         35          0         32         34         27         65         86         50       28.9       29.8       27.6       14.5       18.3       11.3     764.12     765.28     763.17     120.90     120.90     120.90
11/3/2008         270        360          5          5         32          0         18         32          0         29         32         26         66         82         47       28.6       29.7       27.0       13.2       17.9        9.0     762.19     763.75     760.78     120.90     120.90     120.90
11/4/2008         270        360          5          9         42          0         24         50          0         28         30         24         62         85         47       28.5       29.6       27.4       11.0       13.7        7.2     762.90     765.68     760.60     121.10     121.16     120.90
